Tuesday, August 9, 2016

RIO 2016 - US tops medals table


As Nigerian athletes continue to pursue a first medal at the Rio Olympics, the United State has taken a hold of the top spot of the medals table.
See the table below:
Rio Olympics medals table on Monday (gold, silver, bronze, total):
  1. United States 3  5  4 12
  1. China          3  2  3  8
  1. Australia      3  0  3  6
  1. Italy          2  3  2  7
  1. South Korea    2  2  1  5
  1. Hungary        2  0  0  2
  1. Russia         1  2  2  5
8= Britain        1  1  0  2
8= Sweden         1  1  0  2
  1. Japan         1  0  6  7
11= Thailand      1  0  1  2
11= Taiwan        1  0  1  2
13= Argentina     1  0  0  1
13= Belgium       1  0  0  1
13= Kosovo        1  0  0  1
13= Netherlands   1  0  0  1
13= Vietnam       1  0  0  1
18= Canada        0  1  1  2
18= Kazakhstan    0  1  1  2
20= Brazil        0  1  0  1
20= Denmark       0  1  0  1
20= France        0  1  0  1
20= Indonesia     0  1  0  1
20= New Zealand   0  1  0  1
20= Philippines   0  1  0  1
20= North Korea   0  1  0  1
20= South Africa  0  1  0  1
  1. Uzbekistan    0  0  2  2
29= Spain         0  0  1  1
29= Greece        0  0  1  1
29= Poland        0  0  1  1
Total:           26 26 30
Courtesy PUNCH

No comments:

Post a Comment